Market Statistics |
|
---|---|
Licenses | 44 |
Registered Patients (1/31/2017) | 143,541 |
Dried Flower Sold (Last Year) | 17,026 kg |
Oil Sold (Last Year) | 8,613 kg |
Public Company Statistics |
|
---|---|
Public Companies | - |
Total Market Cap | - |
Volume | - |
Name | Symbol | Last | Change | %Change | Volume | Market Cap | Exchange | Comp | voltotal | mctotal |
---|
![]() Please wait as we collect the latest data for you. |
Companies on Canadian exchanges are shown in Canadian Dollars ($CAD). Companies on U.S. exchanges are shown in U.S. Dollar ($USD).
Name | Capacity | Patients | Square | Grams Sold (Flower) | Grams Sold (Oil) |
|||
---|---|---|---|---|---|---|---|---|
Flower (KG) | Oil (KG) | Footage | Last Quarter | Last Year | Last Quarter | Last Year | ||
Aurora | 5,400 | - | 12,800 | 55,200 | 538,045 | 1,230,845 | - | - |
Aphria | 6,000 | 3,000 | 4,675 | 57,000 | 460,200 | 2,024,700 | 182,900 | 182,900 |
CanniMed | 7,000 | - | - | 97,000 | 236,700 | 780,700 | 104,300 | 104,300 |
Canopy Growth | 19,100 | 9,800 | 29,000 | 662,000 | 1,129,000 | 3,982,400 | 116 | 116,000 |
Cronos Group | 3,200 | - | 3,400 | 42,000 | - | - | - | - |
Emblem | 625 | - | 2,200 | 23,500 | - | - | - | - |
Emerald | - | - | - | 100,000 | - | - | - | - |
Harvest One | 1,000 | - | - | 9,600 | - | - | - | - |
Hydropothecary | 3,600 | - | - | 42,000 | 90,500 | 171,300 | - | - |
Invictus MD | 4,000 | - | - | 22,800 | - | - | - | - |
Maricann | - | - | - | - | - | - | - | - |
Organigram | 1,500 | 500 | - | 31,600 | 141,640 | 821,931 | 139,200 | 216,400 |
Supreme | - | - | - | 342,000 | - | - | - | - |
THC Biomed | - | - | - | - | - | - | - | - |
WeedMD | 1,500 | - | - | 26,000 | - | - | - | - |
ABcann | 1,000 | - | 1,000 | 14,500 | - | - | - | - |
Beleave | - | - | - | - | - | - | - | - |
MedReleaf | - | - | - | - | - | - | - | - |
Newstrike | - | - | - | - | - | - | - | - |
Company | Revenue | Cash | PP & E | Shareholders | Share Count | Financials | ||
---|---|---|---|---|---|---|---|---|
Last Quarter | Last Year | Equity | Outstanding | Fully Diluted | As of | |||
Aphria | 5118516 | 17496933 | 84351132 | 40895668 | 189494443 | 124074220 | 134116593 | 5/21/2017 |
Aurora | 3884462 | 8395155 | 55846287 | 15702495 | 74824939 | 303339989 | 339635773 | 12/31/2016 |
CanniMed | 3411000 | 9223000 | 62431000 | 37365000 | 10626000 | 22486933 | 25193245 | 1/31/2017 |
Canopy Growth | 9752000 | 30276000 | 92504000 | 60937000 | 251524000 | 123506727 | 133068423 | 12/31/2016 |
Cronos Group | - | 123647 | 3464208 | 14122288 | 33677629 | 132698924 | 184792514 | 12/31/2016 |
Emblem | 276907 | 276907 | 26202542 | 9483867 | 29606952 | 71307096 | 121119385 | 10/31/2016 |
Emerald | 124251 | 253321 | 3217205 | 529188 | 1239929 | 67794698 | 73552898 | 12/31/2016 |
Harvest One | - | - | 12109 | - | -12128 | 2286660 | 3079783 | 12/31/2016 |
Hydropothecary | 913,897 | 2052599 | 3217205 | 4771919 | 21351995 | 10275025 | 13115395 | 1/31/2017 |
Invictus MD | 523116 | 3978822 | 1893230 | 215713 | 4336723 | 10639047 | 16731922 | 12/31/2016 |
Maricann | - | - | 4628 | - | -539780 | 68701298 | 86137653 | 12/31/2016 |
Organigram | 1445180 | 7348632 | 1328513 | 26550140 | 82717614 | 101678246 | 113481495 | 2/28/2017 |
Supreme | - | - | 71226751 | 12957677 | 49385619 | 170446603 | 282000080 | 12/31/2016 |
THC Biomed | 3195 | 1727776 | 205394 | 1215172 | 620553 | 103099459 | 103683459 | 1/31/2017 |
WeedMD | - | - | 643622 | - | 620553 | 1848332 | 3681164 | 12/31/2016 |
ABcann | - | - | 30870 | - | 165481 | 99600000 | 176200000 | 12/31/2016 |
Beleave | - | - | 1841769 | 1727176 | 2796813 | 25702856 | 35809690 | 12/31/2016 |
MedReleaf | - | - | - | - | - | - | - | - |
Newstrike | - | - | - | - | - | - | - | - |
Financial Results shown in Canadian Dollars ($CAD).

TSX-V:ABCN, Napanee, Ontario http://www.abcann.ca |
||
Licenses: | 1. ABcann Medicinals, Inc. (100%) |

TSX:APH, OTCQB:APHQF Leamington, Ontario https://www.aphria.com |
||
Licenses: | 1. Aphria (100%) |

TSX-V:ACB, OTCQX:ACBFF, FWB:21P Vancouver, British Columbia https://www.auroramj.com |
||
Licenses: | 1. Aurora Cannabis Enterprise Inc. (100%) |

CSE:BE, OTC Greys:BLEVF Hamilton, Ontario http://www.beleave.com |
||
Licenses: | 1. First Access Medical Inc. (100%) |

TSX:CMED, OTC:CMMDF Saskatoon, Saskatchewan https//www.cannimedtherapeutics.com |
||
Licenses: | 1. CanniMed Ltd. (100%) 2. Prairie Plant Systems Inc. (100%) |

TSX:WEED, OTCPK:TWMJF Smiths Falss, Ontario http://www.canopygrowth.com |
||
Licenses: | 1. Tweed Farms Inc. (100%) 2. Tweed Inc. (100%) 3. Bedrocan Canada Inc. (100%) 4. Bedrocan Canada. (100%) 5. Mettrum Ltd. (100%) 6. Mettrum (Bennett North) Ltd. (100%) 7. Mettrum Creemore (100%) |

TSX-V:MJN, OTC Greys:PRMCF Toronto, Ontario http://www.thecronosgroup.com |
||
Licenses: | 1. Peace Naturals Project Inc. (100%) 2. In The Zone Product Ltd. (100%) 3. Whistler Medical Marijuana (21.5%) 4. 7 Acres (6%) 5. United Greeneries Inc. (<1%) CannTrust Inc. (<30%) |

TSX-V:EMC, OTCPK:EMMBF Toronto, Ontario https://www.emblemcannabis.com |
||
Licenses: | 1. Emblem Cannabis Corp. (100%) |

TSX-V:EMH, OTC Greys:TBQBF Victoria, British Columbia https://www.emerald.care |
||
Licenses: | 1. Emerald Health Botanicals Inc. (100%) |

TSX-V:HVST Vancouver, British Columbia https://www.harvestone.com |
||
Licenses: | 1. The Green Organic Dutchman (100%) |

TSX-V:THCX, OTC Greys:HYYDF Gatineau, Quebec http://www.thehydropothecary.com |
||
Licenses: | 1. United Greeneries Inc. (100%) |

TSX-V:IMH, OTCPK:IVITF, FWB:8IS1 Vancouver, British Columbia http://www.invictus-md.com |
||
Licenses: | 1. AB laboratories (33.3%) 2. Acreage Pharm Ltd. (100%) |

CSE:MARI, OTC Greys:MRRCF Toronto, Ontario https://maricann.squarespace.com |
||
Licenses: | 1. Green Relief Inc. (100%) |

TSX:LEAF, Markham, Ontario https://www.medreleaf.com |
||
Licenses: | 1. MedReleaf Corp. (100%) 2. MedReleaf Corp. 2nd Site (100%) |

TSX-V:HIP, OTC Greys:NWKRF Toronto, Ontario http://www.newstrike.ca |
||
Licenses: | 1. Hemisphere Pharmaceuticals Inc. (100%) |

TSX-V:OGI, OTCQB:OGRMF Moncton, New Brunswick https://www.organigram.ca |
||
Licenses: | 1. Organigram Inc. (100%) |

CSE:SL, OTCPK:SPRWF Toronto, Ontario http://www.supreme.ca |
||
Licenses: | 1. 7 Acres (>90%) |

CSE:THC, OTCQB:THCBF Kelowna, British Columbia http://www.thcbiomed.com |
||
Licenses: | 1. THC Biomed Ltd. (100%) |

TSX-V:WMD Toronto, Ontario https://www.weedmd.com |
||
Licenses: | 1. Tilray (100%) 2. WeedMD (100%) |
Agripharm Corp. |
Bonify Medical Cannabis |
Broken Coast Cannabis Ltd. |
Canada's Island Garden Inc. |
Canna Farms Ltd. |
CannTrust Inc. |
DelShen Therapeutics Corp. |
Delta 9 Bio-Tech Inc. |
Evergreen Medicinal Supply Inc. |
Green Relief Inc. |
Hemisphere Pharmaceuticals Inc. |
James E. Wagner Cultivation Ltd. |
MedReleaf Corp. |
Natural Med Company |
RedeCan Pharm |
The Green Organic Dutchman Ltd. |
Tilray |