SEARCH FILTERS
marketcap | Name | Symbol | Price | Change $ | Change % | Volume | Dollar Volume | Market Cap | Exchange | svol | dvol | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4238116113 | Tilray Inc. | TLRY | 26.780 | 0.47 $ | 1.79 % | 33,550,000 | $ 0 | 4238116113 | NGS | 33550000 | 26.780 | |
20628849 | THC Biomed International Ltd | THCBF | 0.129 | 0.001 $ | 1.02 % | 204,626 | $ 0 | 20628849 | OTCQX | 204626 | 0.129 | |
26365299 | THC Biomed Intl Ltd | THC:CNX | 0.165 | 0.005 $ | 3.13 % | 262,298 | $ 0 | 26365299 | CSE | 262298 | 0.165 | |
1712017 | Alliance Growers Corp | ACG:CNX | 0.020 | 0 $ | 0.00 % | 0 | $ 0 | 1712017 | CSE | 0 | 0.020 | |
42550408 | Delta 9 Cannabis Inc | VRNDF | 0.417 | 0.013 $ | 3.19 % | 46,071 | $ 0 | 42550408 | OTCQX | 46071 | 0.417 | |
52537374 | Stem Holdings Inc | STMH | 0.745 | -0.08 $ | -9.70 % | 965,344 | $ 0 | 52537374 | OTCQX | 965344 | 0.745 | |
null | KAYS | 0.580 | -0.005 $ | -0.77 % | 55,442 | $ 0 | OTCQB | 55442 | 0.580 | |||
265881559 | The Valens Company Inc. | VLNS:CA | 1.790 | 0.09 $ | 5.29 % | 1,535,640 | $ 0 | 265881559 | TSX | 1535640 | 1.790 | |
2579898004 | Aurora Cannabis Inc. | ACB | 13.070 | -0.68 $ | -4.95 % | 24,341,904 | $ 0 | 2579898004 | NYSE | 24341904 | 13.070 | |
101976931 | WeedMD Inc. | WMD:CA | 0.485 | 0.14 $ | 40.58 % | 4,239,377 | $ 0 | 101976931 | TSXV | 4239377 | 0.485 | |
146321869 | The Supreme Cannabis Company Inc | SPRWF | 0.225 | 0.045 $ | 25.00 % | 16,095,886 | $ 0 | 146321869 | OTCQX | 16095886 | 0.225 | |
67823151 | WEED Inc | BUDZ | 0.600 | 0.072 $ | 13.70 % | 663,904 | $ 0 | 67823151 | OTCQB | 663904 | 0.600 | |
3603000 | Mansfield-Martin Exploration Mining Inc | MCPI | 0.010 | 0 $ | 0.00 % | 0 | $ 0 | 3603000 | OTCPK | 0 | 0.010 | |
27131080 | MYM Nutraceuticals Inc | MYM:CNX | 0.120 | 0.015 $ | 14.29 % | 704,810 | $ 0 | 27131080 | CSE | 704810 | 0.120 | |
33878907 | Choom Holdings Inc - Ordinary Shares | CHOO:CNX | 0.115 | 0.015 $ | 15.00 % | 1,387,484 | $ 0 | 33878907 | CSE | 1387484 | 0.115 | |
55357498 | Emerald Health Therapeutics Inc. | EMH:CA | 0.270 | 0.02 $ | 8.00 % | 1,015,699 | $ 0 | 55357498 | TSXV | 1015699 | 0.270 | |
33135156 | Meta Growth Corp. | META:CA | 0.140 | 0 $ | 0.00 % | 0 | $ 0 | 33135156 | TSXV | 0 | 0.140 | |
715057386 | Organigram Holdings Inc. | OGI:CA | 3.080 | 0.07 $ | 2.33 % | 4,615,977 | $ 0 | 715057386 | TSX | 4615977 | 3.080 | |
1232408122 | Jushi Holdings Inc. - Ordinary Shares - Class B (Sub Voting) | JUSH:CNX | 11.000 | 1.2 $ | 12.24 % | 1,042,777 | $ 0 | 1232408122 | CSE | 1042777 | 11.000 | |
65318361 | Terra Tech Corp | TRTC | 0.340 | 0.05 $ | 17.07 % | 5,751,003 | $ 0 | 65318361 | OTCQX | 5751003 | 0.340 | |
267431363 | cbdMD Inc. | YCBD | 1.680 | 0.1 $ | 6.33 % | 290,335 | $ 0 | 267431363 | NYSE American | 290335 | 1.680 | |
4746507 | Players Network Inc | PNTV | 0.007 | 0 $ | 0.00 % | 0 | $ 0 | 4746507 | Greys | 0 | 0.007 | |
26678455 | GTEC Holdings Ltd | GGTTF | 0.193 | -0.007 $ | -3.55 % | 668,312 | $ 0 | 26678455 | OTCQB | 668312 | 0.193 | |
23431288 | Meta Growth Corp | NACNF | 0.099 | 0 $ | 0.00 % | 0 | $ 0 | 23431288 | OTCPK | 0 | 0.099 | |
77401589 | Zelira Therapeutics Limited | ZLDAF | 0.065 | -0.007 $ | -9.56 % | 100,481 | $ 0 | 77401589 | OTCQB | 100481 | 0.065 | |
44386629 | AusCann Group Holdings Ltd | ACNNF | 0.140 | -0.009 $ | -6.34 % | 50,844 | $ 0 | 44386629 | OTCPK | 50844 | 0.140 | |
7361935 | GSRX Industries Inc | GSRX | 0.090 | 0.039 $ | 76.47 % | 85,286 | $ 0 | 7361935 | OTCPK | 85286 | 0.090 | |
91445769 | Zenabis Global Inc. | ZENA:CA | 0.120 | 0.005 $ | 4.35 % | 5,038,683 | $ 0 | 91445769 | TSX | 5038683 | 0.120 | |
3316165759 | Aurora Cannabis Inc. | ACB:CA | 16.800 | -0.72 $ | -4.11 % | 6,019,646 | $ 0 | 3316165759 | TSX | 6019646 | 16.800 | |
103513983 | Wayland Group Corp. | WAYL:CNX | 0.740 | 0 $ | 0.00 % | 0 | $ 0 | 103513983 | CSE | 0 | 0.740 | |
26351897 | Choom Holdings Inc. | CHOOF | 0.089 | 0.012 $ | 15.12 % | 1,577,171 | $ 0 | 26351897 | OTCQB | 1577171 | 0.089 | |
17086340 | Canada House Wellness Group Inc | CHV:CNX | 0.025 | 0 $ | 0.00 % | 515,000 | $ 0 | 17086340 | CSE | 515000 | 0.025 | |
8551836 | Maple Leaf Green World Inc | MGWFF | 0.053 | 0.001 $ | 1.92 % | 91,345 | $ 0 | 8551836 | OTCQB | 91345 | 0.053 | |
7414112 | ICC International Cannabis Corp (New) | WLDCF | 0.009 | 0 $ | 0.00 % | 0 | $ 0 | 7414112 | OTCPK | 0 | 0.009 | |
140690629 | Next Green Wave Holdings Inc - Ordinary Shares | NGW:CNX | 0.830 | 0.01 $ | 1.22 % | 424,081 | $ 0 | 140690629 | CSE | 424081 | 0.830 | |
73957965 | VIVO Cannabis Inc. | VIVO:CA | 0.225 | 0.005 $ | 2.27 % | 1,619,104 | $ 0 | 73957965 | TSX | 1619104 | 0.225 | |
37345341 | Indiva Ltd | NDVAF | 0.343 | 0.005 $ | 1.45 % | 202,513 | $ 0 | 37345341 | OTCQX | 202513 | 0.343 | |
1352608498 | TerrAscend Corp. | TER:CNX | 18.210 | 0.86 $ | 4.96 % | 220,107 | $ 0 | 1352608498 | CSE | 220107 | 18.210 | |
24434161 | 1933 Industries Inc | TGIFF | 0.075 | 0.001 $ | 0.68 % | 1,264,567 | $ 0 | 24434161 | OTCQB | 1264567 | 0.075 | |
16485842 | Harvest One Cannabis Inc | HRVOF | 0.077 | 0.002 $ | 3.16 % | 208,077 | $ 0 | 16485842 | OTCQB | 208077 | 0.077 | |
23340329 | MMJ Group Holdings Limited | MMJJF | 0.102 | 0.005 $ | 5.18 % | 128,911 | $ 0 | 23340329 | OTCPK | 128911 | 0.102 | |
11277668 | Canada House Wellness Group Inc | SARSF | 0.017 | 0 $ | 0.00 % | 0 | $ 0 | 11277668 | Greys | 0 | 0.017 | |
536440484 | Liberty Health Sciences Inc | LHS:CNX | 1.550 | 0.1 $ | 6.90 % | 1,679,854 | $ 0 | 536440484 | CSE | 1679854 | 1.550 | |
8833530 | True Leaf Brands Inc | TRLFF | 0.307 | 0.004 $ | 1.42 % | 153,386 | $ 0 | 8833530 | OTCPK | 153386 | 0.307 | |
43465887 | Emerald Health Therapeutics Inc | EMHTF | 0.212 | 0.022 $ | 11.58 % | 938,386 | $ 0 | 43465887 | OTCQX | 938386 | 0.212 | |
31157655 | 1933 Industries Inc | TGIF:CNX | 0.095 | 0 $ | 0.00 % | 4,292,092 | $ 0 | 31157655 | CSE | 4292092 | 0.095 | |
366856073 | Liberty Health Sciences Inc | LHSIF | 1.060 | 0.04 $ | 3.92 % | 1,558,649 | $ 0 | 366856073 | OTCQX | 1558649 | 1.060 | |
67412513 | MGC Pharmaceuticals Ltd | MGCLF | 0.038 | 0.005 $ | 14.24 % | 1,807,779 | $ 0 | 67412513 | OTCPK | 1807779 | 0.038 | |
2325826 | Mojave Jane Brands Inc. | JANE:CNX | 0.020 | 0.005 $ | 33.33 % | 774,050 | $ 0 | 2325826 | CSE | 774050 | 0.020 | |
11481722 | Lotus Ventures Inc | J:CNX | 0.003 | 0 $ | 0.00 % | 0 | $ 0 | 11481722 | CSE | 0 | 0.003 | |
199024.16 | RISE Life Science Corp | MCUIF | 0.105 | 0 $ | 0.00 % | 0 | $ 0 | 199024.16 | Greys | 0 | 0.105 | |
16573732 | Affinity Energy & Health Ltd ADR (Sponsored) | ALGXY | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | 16573732 | OTCPK | 0 | 0.000 | |
5570761817 | Cronos Group Inc. | CRON:CA | 15.640 | -0.04 $ | -0.26 % | 898,843 | $ 0 | 5570761817 | TSX | 898843 | 15.640 | |
61533498 | Viridium Pacific Group Ltd. | VIR:CA | 1.290 | -0.06 $ | -4.44 % | 61,419 | $ 0 | 61533498 | TSXV | 61419 | 1.290 | |
37375902 | Morro Bay Resources Ltd | MRRBF | 0.820 | 0 $ | 0.00 % | 0 | $ 0 | 37375902 | Greys | 0 | 0.820 | |
37004172 | MYM Nutraceuticals Inc | MYMMF | 0.158 | 0.038 $ | 32.02 % | 2,212,978 | $ 0 | 37004172 | OTCQB | 2212978 | 0.158 | |
16602448 | Vodis Pharmaceuticals Inc | VDQSF | 0.545 | 0 $ | 0.00 % | 94 | $ 0 | 16602448 | Greys | 94 | 0.545 | |
67194222 | Body and Mind Inc | BMMJ | 0.620 | -0.02 $ | -3.19 % | 214,567 | $ 0 | 67194222 | OTCQB | 214567 | 0.620 | |
21052114294 | Canopy Growth Corporation | WEED:CA | 56.330 | -1.07 $ | -1.86 % | 1,450,690 | $ 0 | 21052114294 | TSX | 1450690 | 56.330 | |
128477669 | CannTrust Holdings Inc. | TRST:CA | 0.910 | 0 $ | 0.00 % | 0 | $ 0 | 128477669 | TSX | 0 | 0.910 | |
79394823 | WeedMD Inc | WDDMF | 0.378 | 0.112 $ | 41.90 % | 1,226,911 | $ 0 | 79394823 | OTCQX | 1226911 | 0.378 | |
1226513377 | HEXO Corp. | HEXO:CA | 10.040 | -0.07 $ | -0.69 % | 2,410,144 | $ 0 | 1226513377 | TSX | 2410144 | 10.040 | |
3686533555 | Cronos Group Inc. | CRON | 12.190 | -0.06 $ | -0.49 % | 6,375,300 | $ 0 | 3686533555 | NSD | 6375300 | 12.190 | |
20432551 | Harvest One Cannabis Inc. | HVT:CA | 0.095 | 0 $ | 0.00 % | 239,913 | $ 0 | 20432551 | TSXV | 239913 | 0.095 | |
85618444 | Body and Mind | BAMM:CNX | 0.790 | -0.01 $ | -1.25 % | 115,323 | $ 0 | 85618444 | CSE | 115323 | 0.790 | |
301209432 | Aleafia Health Inc. | ALEAF | 1.000 | 0.141 $ | 16.36 % | 1,924,820 | $ 0 | 301209432 | OTCQX | 1924820 | 1.000 | |
3724621 | Sunniva Inc | SNNVF | 0.095 | 0.025 $ | 35.71 % | 323,452 | $ 0 | 3724621 | OTCPK | 323452 | 0.095 | |
6077013 | Sunniva Inc - Ordinary Shares | SNN:CNX | 0.155 | 0 $ | 0.00 % | 0 | $ 0 | 6077013 | CSE | 0 | 0.155 | |
57319880 | Heritage Cannabis Holdings Corp | HERTF | 0.121 | -0.001 $ | -0.58 % | 135,652 | $ 0 | 57319880 | OTCQX | 135652 | 0.121 | |
71057703 | Heritage Cannabis Holdings Corp. | CANN:CNX | 0.150 | -0.005 $ | -3.23 % | 1,371,700 | $ 0 | 71057703 | CSE | 1371700 | 0.150 | |
16496366499 | Canopy Growth Corporation | CGC | 44.140 | -0.8 $ | -1.78 % | 5,779,984 | $ 0 | 16496366499 | NGS | 5779984 | 44.140 | |
126892450 | The Flowr Corporation | FLWR:CA | 0.385 | 0.005 $ | 1.32 % | 535,323 | $ 0 | 126892450 | TSXV | 535323 | 0.385 | |
10376424417 | Green Thumb Industries Inc | GTII:CNX | 48.710 | 3.33 $ | 7.34 % | 1,217,993 | $ 0 | 10376424417 | CSE | 1217993 | 48.710 | |
7057502380 | Green Thumb Industries Inc (Sub Voting) | GTBIF | 33.130 | 1.13 $ | 3.53 % | 673,828 | $ 0 | 7057502380 | OTCQX | 673828 | 33.130 | |
73555075 | 48North Cannabis Corp | NRTH:CA | 0.370 | -0.005 $ | -1.33 % | 2,200,722 | $ 0 | 73555075 | TSXV | 2200722 | 0.370 | |
68257306 | SpeakEasy Cannabis Club Ltd. | EASY:CNX | 0.580 | 0.02 $ | 3.57 % | 35,097 | $ 0 | 68257306 | CSE | 35097 | 0.580 | |
285143797 | Green Organic Dutchman Holdings Ltd. (The) | TGOD:CA | 0.590 | 0.04 $ | 7.27 % | 27,102,583 | $ 0 | 285143797 | TSX | 27102583 | 0.590 | |
217965851 | Green Organic Dutchman Holdings Ltd | TGODF | 0.451 | 0.006 $ | 1.39 % | 16,316,330 | $ 0 | 217965851 | OTCQX | 16316330 | 0.451 | |
618091.09 | Ravenquest BioMed Inc. | RQB:CNX | 0.005 | 0 $ | 0.00 % | 0 | $ 0 | 618091.09 | CSE | 0 | 0.005 | |
1433971 | Ravenquest Biomed Inc | RVVQF | 0.012 | -0.005 $ | -30.95 % | 60,978 | $ 0 | 1433971 | OTCPK | 60978 | 0.012 | |
154074281 | MedMen Enterprises Inc. | MMEN:CNX | 0.350 | 0.13 $ | 59.09 % | 19,466,256 | $ 0 | 154074281 | CSE | 19466256 | 0.350 | |
119737727 | MedMen Enterprises Inc - Class B (Sub Voting) | MMNFF | 0.272 | 0.103 $ | 60.85 % | 57,390,794 | $ 0 | 119737727 | OTCQX | 57390794 | 0.272 | |
57818693 | VIVO Cannabis Inc. | VVCIF | 0.176 | 0.003 $ | 1.50 % | 917,707 | $ 0 | 57818693 | OTCQX | 917707 | 0.176 | |
12650801 | Livewire Ergogenics Inc | LVVV | 0.011 | 0.001 $ | 6.00 % | 8,529,455 | $ 0 | 12650801 | OTCPK | 8529455 | 0.011 | |
1255832422 | HEXO Corp. | HEXO | 10.280 | 0.75 $ | 7.87 % | 17,516,844 | $ 0 | 1255832422 | NYSE | 17516844 | 10.280 | |
224273767 | Alcanna Inc | LQSIF | 5.600 | -0.09 $ | -1.58 % | 6,832 | $ 0 | 224273767 | OTCPK | 6832 | 5.600 | |
1237809464 | Planet 13 Holdings Inc - Ordinary Shares | PLTH:CNX | 7.290 | 0.35 $ | 5.04 % | 704,810 | $ 0 | 1237809464 | CSE | 704810 | 7.290 | |
6828516904 | Trulieve Cannabis Corp | TRUL:CNX | 57.970 | 3.47 $ | 6.37 % | 190,740 | $ 0 | 6828516904 | CSE | 190740 | 57.970 | |
762647220 | Acreage Holdings Inc. Fixed Subordinate Voting Shares Subordinate Voting Shares | ACRG.A.U:CNX | 7.570 | 0.57 $ | 8.14 % | 319,435 | $ 0 | 762647220 | CSE | 319435 | 7.570 | |
1815618646 | Harvest Health & Recreation Inc | HARV:CNX | 4.940 | 0.48 $ | 10.76 % | 1,451,342 | $ 0 | 1815618646 | CSE | 1451342 | 4.940 | |
756199476 | Acreage Holdings Inc Class E (Sub Voting) | ACRHF | 7.506 | 0.508 $ | 7.25 % | 610,631 | $ 0 | 756199476 | OTCQX | 610631 | 7.506 | |
86333808 | Cansortium Inc - Ordinary Shares | TIUM.U:CNX | 0.750 | 0.01 $ | 1.35 % | 130,136 | $ 0 | 86333808 | CSE | 130136 | 0.750 | |
967834560 | Planet 13 Holdings Inc | PLNHF | 5.700 | 0.19 $ | 3.45 % | 1,306,378 | $ 0 | 967834560 | OTCQX | 1306378 | 5.700 | |
81228721 | Flower One Holdings Inc - Ordinary Shares | FONE:CNX | 0.295 | 0.05 $ | 20.41 % | 1,231,779 | $ 0 | 81228721 | CSE | 1231779 | 0.295 | |
1846627223 | Columbia Care Inc | CCHWF | 7.110 | 0.277 $ | 4.05 % | 1,162,157 | $ 0 | 1846627223 | OTCQX | 1162157 | 7.110 | |
4936675 | Luff Enterprises Ltd | PGTMF | 0.418 | 0.009 $ | 2.12 % | 1,544 | $ 0 | 4936675 | Greys | 1544 | 0.418 | |
288752475 | Alcanna Inc. | CLIQ:CA | 7.210 | -0.06 $ | -0.83 % | 174,433 | $ 0 | 288752475 | TSX | 174433 | 7.210 | |
62504812 | Flower One Holdings Inc | FLOOF | 0.227 | 0.027 $ | 13.50 % | 1,882,957 | $ 0 | 62504812 | OTCQX | 1882957 | 0.227 | |
69727399 | Zenabis Global Inc. | ZBISF | 0.092 | 0.002 $ | 1.67 % | 1,135,960 | $ 0 | 69727399 | OTCPK | 1135960 | 0.092 | |
Fiore Cannabis | CGOTF | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | OTCQX | 0 | 0.000 | |||
68000800 | FSD Pharma Inc - Ordinary Shares - Class B (Sub Voting) | HUGE:CNX | 0.979 | -0.051 $ | -4.98 % | 130,863 | $ 0 | 68000800 | CSE | 130863 | 0.979 | |
58957545 | Harborside Inc. | HBOR:CNX | 2.680 | -0.02 $ | -0.74 % | 179,488 | $ 0 | 58957545 | CSE | 179488 | 2.680 | |
57623318 | Inner Spirit Holdings Ltd - Ordinary Shares | ISH:CNX | 0.245 | 0 $ | 0.00 % | 156,947 | $ 0 | 57623318 | CSE | 156947 | 0.245 | |
1014937012 | 4Front Ventures Corp. | FFNT:CNX | 1.900 | 0.43 $ | 29.25 % | 1,879,892 | $ 0 | 1014937012 | CSE | 1879892 | 1.900 | |
18769188 | Sproutly Canada Inc. | SPR:CNX | 0.065 | 0.005 $ | 8.33 % | 3,983,719 | $ 0 | 18769188 | CSE | 3983719 | 0.065 | |
1296399 | Ventura Cannabis and Wellness Corp. | VCAN:CNX | 0.035 | 0 $ | 0.00 % | 0 | $ 0 | 1296399 | CSE | 0 | 0.035 | |
98877234 | Flowr Corp. (The) | FLWPF | 0.300 | 0.005 $ | 1.69 % | 218,043 | $ 0 | 98877234 | OTCPK | 218043 | 0.300 | |
104356506 | AgraFlora Organics Intl | AGRA:CNX | 0.070 | 0.02 $ | 40.00 % | 20,002,236 | $ 0 | 104356506 | CSE | 20002236 | 0.070 | |
46098655 | Inner Spirit Holdings Ltd | INSHF | 0.196 | 0.011 $ | 5.95 % | 46,457 | $ 0 | 46098655 | Greys | 46457 | 0.196 | |
67345971 | Delta 9 Cannabis Inc. | DN:CA | 0.660 | 0.06 $ | 10.00 % | 1,696,758 | $ 0 | 67345971 | TSX | 1696758 | 0.660 | |
785240741 | 4Front Ventures Corp (Sub Voting) | FFNTF | 1.470 | 0.31 $ | 26.72 % | 4,234,713 | $ 0 | 785240741 | OTCQX | 4234713 | 1.470 | |
110823534 | Next Green Wave Holdings Inc | NXGWF | 0.654 | 0.004 $ | 0.58 % | 658,810 | $ 0 | 110823534 | OTCQX | 658810 | 0.654 | |
47304878 | Isracann Biosciences Inc. | IPOT:CNX | 0.135 | -0.01 $ | -6.90 % | 31,880 | $ 0 | 47304878 | CSE | 31880 | 0.135 | |
5323109865 | Trulieve Cannabis Corp (Sub Voting) | TCNNF | 45.190 | 2.43 $ | 5.68 % | 378,795 | $ 0 | 5323109865 | OTCQX | 378795 | 45.190 | |
86333808 | Cansortium Inc | CNTMF | 0.750 | 0 $ | 0.00 % | 207,986 | $ 0 | 86333808 | OTCQB | 207986 | 0.750 | |
12988692 | Blueberries Medical Corp | BBRRF | 0.105 | 0.004 $ | 3.55 % | 472,222 | $ 0 | 12988692 | OTCQB | 472222 | 0.105 | |
16699747 | Blueberries Medical Corp. | BBM:CNX | 0.135 | -0.005 $ | -3.57 % | 221,993 | $ 0 | 16699747 | CSE | 221993 | 0.135 | |
12673818 | MPX International Corp | MPXOF | 0.290 | 0 $ | 0.00 % | 562,305 | $ 0 | 12673818 | OTCQB | 562305 | 0.290 | |
16292075 | MPX International Corp - Ordinary Shares | MPXI:CNX | 0.115 | 0 $ | 0.00 % | 238,315 | $ 0 | 16292075 | CSE | 238315 | 0.115 | |
33883990 | GTEC Holdings Ltd. | GTEC:CA | 0.245 | -0.005 $ | -2.00 % | 1,310,370 | $ 0 | 33883990 | TSXV | 1310370 | 0.245 | |
559509188 | Organigram Holdings Inc. | OGI | 2.410 | 0.05 $ | 2.12 % | 23,151,951 | $ 0 | 559509188 | NGS | 23151951 | 2.410 | |
47109508 | AgraFlora Organics International Inc | AGFAF | 0.032 | -0.003 $ | -9.71 % | 2,191,524 | $ 0 | 47109508 | OTCPK | 2191524 | 0.032 | |
37843903 | Isracann Biosciences Inc | ISCNF | 0.350 | 0.005 $ | 1.45 % | 401,928 | $ 0 | 37843903 | OTCPK | 401928 | 0.350 | |
1054752371 | TerrAscend Corp | TRSSF | 14.200 | 0.47 $ | 3.42 % | 392,851 | $ 0 | 1054752371 | OTCQX | 392851 | 14.200 | |
114464032 | MediPharm Labs Corp. | LABS:CA | 0.820 | 0.04 $ | 5.13 % | 2,070,083 | $ 0 | 114464032 | TSX | 2070083 | 0.820 | |
88981825 | Medipharm Labs Corp | MEDIF | 0.637 | 0.03 $ | 4.91 % | 1,355,031 | $ 0 | 88981825 | OTCQX | 1355031 | 0.637 | |
20361221 | Benchmark Botanics Inc. | BBT:CNX | 0.100 | 0 $ | 0.00 % | 0 | $ 0 | 20361221 | CSE | 0 | 0.100 | |
12978926 | Rapid Dose Therapeutics Corp | RDTCF | 0.168 | 0.006 $ | 3.45 % | 65,000 | $ 0 | 12978926 | Greys | 65000 | 0.168 | |
22036950 | Benchmark Botanics Inc | BHHKF | 0.108 | 0.089 $ | 469.63 % | 10,000 | $ 0 | 22036950 | OTCPK | 10000 | 0.108 | |
13861888 | Sugarbud Craft Growers Corp. | SUGR:CA | 0.030 | 0 $ | 0.00 % | 1,797,500 | $ 0 | 13861888 | TSXV | 1797500 | 0.030 | |
11354777 | Sproutly Canada Inc | SRUTF | 0.043 | 0.003 $ | 8.35 % | 2,433,707 | $ 0 | 11354777 | OTCQB | 2433707 | 0.043 | |
5255193 | Terranueva Corp - Ordinary Shares | TEQ:CNX | 0.160 | -0.01 $ | -5.88 % | 43,500 | $ 0 | 5255193 | CSE | 43500 | 0.160 | |
16184161 | Rapid Dose Therapeutics Corp - Ordinary Shares | DOSE:CNX | 0.210 | 0.01 $ | 5.00 % | 69,000 | $ 0 | 16184161 | CSE | 69000 | 0.210 | |
13542394 | CanadaBis Capital Inc. | CANB:CA | 0.100 | 0 $ | 0.00 % | 170,300 | $ 0 | 13542394 | TSXV | 170300 | 0.100 | |
1615597 | Pure Global Cannabis Inc | PRCNF | 0.010 | -0.001 $ | -9.09 % | 208,586 | $ 0 | 1615597 | OTCPK | 208586 | 0.010 | |
126603065 | Rubicon Organics Inc | ROMJF | 2.768 | -0.028 $ | -0.99 % | 17,961 | $ 0 | 126603065 | OTCQX | 17961 | 2.768 | |
8168662 | Eve | EEVVF | 0.284 | 0.007 $ | 2.55 % | 29,620 | $ 0 | 8168662 | OTCQX | 29620 | 0.284 | |
18963469 | Experion Holdings Ltd | EXPFF | 0.188 | 0.034 $ | 22.21 % | 1,030,366 | $ 0 | 18963469 | OTCQB | 1030366 | 0.188 | |
7334861 | Discover Wellness Solutions Inc. | WLNS:CNX | 0.390 | 0 $ | 0.00 % | 0 | $ 0 | 7334861 | CSE | 0 | 0.390 | |
10507151 | Eve & Co Incorporated | EVE:CA | 0.365 | 0.005 $ | 1.39 % | 138,893 | $ 0 | 10507151 | TSXV | 138893 | 0.365 | |
24182957 | Experion Holdings Ltd. | EXP:CA | 0.240 | 0.05 $ | 26.32 % | 717,424 | $ 0 | 24182957 | TSXV | 717424 | 0.240 | |
962062594 | Jushi Holdings Inc. - Class B (Sub Voting) | JUSHF | 8.587 | 0.837 $ | 10.80 % | 1,385,313 | $ 0 | 962062594 | OTCQB | 1385313 | 8.587 | |
271142717 | Aleafia Health Inc. | AH:CA | 0.900 | 0.04 $ | 4.65 % | 1,682,417 | $ 0 | 271142717 | TSX | 1682417 | 0.900 | |
41772449 | FSD Pharma Inc. | HUGE | 2.180 | -0.04 $ | -1.80 % | 3,977,574 | $ 0 | 41772449 | NCM | 3977574 | 2.180 | |
390260925 | Canopy Rivers Inc (Sub Voting) | CNPOF | 5.130 | 0.7 $ | 15.80 % | 3,545,739 | $ 0 | 390260925 | OTCPK | 3545739 | 5.130 | |
32676945 | Pure Harvest Corporate Group Inc | PHCG | 0.520 | 0.015 $ | 2.97 % | 15,546 | $ 0 | 32676945 | OTCQB | 15546 | 0.520 | |
194417578 | Item 9 Labs Corp | INLB | 3.100 | 0.2 $ | 6.90 % | 18,738 | $ 0 | 194417578 | OTCQX | 18738 | 3.100 | |
127476581 | Medicine Man Technologies Inc | SHWZ | 3.040 | 0.18 $ | 6.29 % | 237,600 | $ 0 | 127476581 | OTCQX | 237600 | 3.040 | |
790316149 | AYR Strategies Inc | AYR.A:CNX | 40.500 | 2 $ | 5.19 % | 332,631 | $ 0 | 790316149 | CSE | 332631 | 40.500 | |
612738940 | AYR Strategies Inc (Sub Voting) | AYRWF | 31.400 | 1.13 $ | 3.73 % | 158,467 | $ 0 | 612738940 | OTCQX | 158467 | 31.400 |
Companies on U.S. exchanges are shown in $USD. Companies on Canadian exchanges are shown in $CAD.
Companies may have their stock listed on both a U.S. exchange and a Canadian exchange, in which case both securities are shown above.
2021-2-11 07:54am
![]() Please wait as we collect the latest data for you. |
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Select Market Cap Range
to
Select Exchange
Select Price Range
to
Select Change % Range
to
Select Dollar Volume Range
to
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.