SEARCH FILTERS
marketcap | Name | Symbol | Price | Change $ | Change % | Volume | Dollar Volume | Market Cap | Exchange | svol | dvol | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6004740 | PotNetwork Holdings Inc | POTN | 0.007 | -0.001 $ | -12.99 % | 9,376,651 | $ 0 | 6004740 | CV EM | 9376651 | 0.007 | |
10410317 | Naturally Splendid Enterprises Ltd | NSPDF | 0.046 | -0.006 $ | -11.01 % | 63,875 | $ 0 | 10410317 | OTCPK | 63875 | 0.046 | |
1489212 | Earth Science Tech Inc | ETST | 0.037 | 0.003 $ | 9.27 % | 191,085 | $ 0 | 1489212 | OTCQB | 191085 | 0.037 | |
null | LXRP | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | OTCQX | 0 | 0.000 | |||
1464998 | Dewmar International BMC Inc | DEWM | 0.001 | 0 $ | 0.00 % | 13,415,338 | $ 0 | 1464998 | OTCPK | 13415338 | 0.001 | |
2029810 | Endocan Corp | ENDO | 0.028 | -0.002 $ | -6.35 % | 359,059 | $ 0 | 2029810 | OTCPK | 359059 | 0.028 | |
5127384 | Hemp Inc | HEMP | 0.007 | -0 $ | -2.94 % | 95,870,170 | $ 0 | 5127384 | OTCPK | 95870170 | 0.007 | |
1638133 | Green Cures & Botanical Distribution Inc | GRCU | 0.003 | 0 $ | 0.00 % | 16,113,380 | $ 0 | 1638133 | OTCPK | 16113380 | 0.003 | |
87142557 | Medical Marijuana Inc | MJNA | 0.028 | 0.003 $ | 11.86 % | 31,949,896 | $ 0 | 87142557 | OTCPK | 31949896 | 0.028 | |
11240235 | Mountain High Acquisitions Corp | MYHI | 0.029 | 0.004 $ | 14.23 % | 984,840 | $ 0 | 11240235 | OTCPK | 984840 | 0.029 | |
9271463 | Rocky Mountain High Brands Inc | RMHB | 0.040 | 0.008 $ | 25.00 % | 3,272,531 | $ 0 | 9271463 | OTCPK | 3272531 | 0.040 | |
3507628 | Sipp Industries Inc - Class A | SIPC | 0.012 | -0 $ | -0.43 % | 1,496,696 | $ 0 | 3507628 | OTCPK | 1496696 | 0.012 | |
22722248 | Kona Gold Solutions Inc | KGKG | 0.027 | -0.002 $ | -7.00 % | 6,469,645 | $ 0 | 22722248 | OTCQB | 6469645 | 0.027 | |
4020000 | Sibannac Inc | SNNC | 0.067 | 0 $ | 0.00 % | 0 | $ 0 | 4020000 | OTCPK | 0 | 0.067 | |
5081319 | Global Hemp Group Inc. | GBHPF | 0.058 | 0.031 $ | 114.81 % | 1,186,689 | $ 0 | 5081319 | OTCPK | 1186689 | 0.058 | |
5955630 | Peak Pharmaceuticals Inc | PKPH | 0.090 | 0.014 $ | 18.42 % | 377,819 | $ 0 | 5955630 | OTCPK | 377819 | 0.090 | |
15055761 | Global Hemp Group Inc | GHG:CNX | 0.070 | -0.01 $ | -12.50 % | 5,533,878 | $ 0 | 15055761 | CSE | 5533878 | 0.070 | |
30166596 | Lexaria Bioscience Corp | LXX:CNX | 5.530 | -0.38 $ | -6.43 % | 79,681 | $ 0 | 30166596 | CSE | 79681 | 5.530 | |
376654.83 | Stevia Corp | STEV | 0.002 | 0 $ | 5.26 % | 268,050 | $ 0 | 376654.83 | OTCPK | 268050 | 0.002 | |
3422396 | Isodiol International Inc | ISOLF | 0.076 | 0.006 $ | 8.57 % | 77,842 | $ 0 | 3422396 | OTCPK | 77842 | 0.076 | |
62511571 | CV Sciences Inc. | CVSI | 0.596 | -0.029 $ | -4.57 % | 736,332 | $ 0 | 62511571 | OTCQB | 736332 | 0.596 | |
8441176 | Puration Inc | PURA | 0.014 | -0.001 $ | -3.38 % | 12,543,791 | $ 0 | 8441176 | OTCPK | 12543791 | 0.014 | |
52957878 | Elixinol Global Limited | ELLXF | 0.161 | -0.008 $ | -4.73 % | 148,968 | $ 0 | 52957878 | OTCPK | 148968 | 0.161 | |
42174783 | Hempco Food and Fiber Inc. | HEMP:CA | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | 42174783 | TSXV | 0 | 0.000 | |
32154610 | Hempco Food & Fiber Inc | HMPPF | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | 32154610 | Greys | 0 | 0.000 | |
667605115 | Charlottes Web Holdings Inc | CWBHF | 4.734 | -0.066 $ | -1.37 % | 508,274 | $ 0 | 667605115 | OTCQX | 508274 | 4.734 | |
13113772 | Naturally Splendid Enterprises Ltd. | NSP:CA | 0.055 | -0.01 $ | -15.38 % | 1,925,240 | $ 0 | 13113772 | TSXV | 1925240 | 0.055 | |
1711198 | Isodiol International Inc. | ISOL:CNX | 0.035 | 0 $ | 0.00 % | 0 | $ 0 | 1711198 | CSE | 0 | 0.035 | |
3383281 | Phivida Holdings Inc. | PHVAF | 0.038 | 0 $ | 0.00 % | 0 | $ 0 | 3383281 | OTCQX | 0 | 0.038 | |
4896854 | Phivida Holdings Inc. | VIDA:CNX | 0.055 | 0 $ | 0.00 % | 0 | $ 0 | 4896854 | CSE | 0 | 0.055 | |
9634314 | Youngevity International Inc. | YGYI | 0.322 | 0.004 $ | 1.34 % | 125,171 | $ 0 | 9634314 | OTCPK | 125171 | 0.322 | |
855369053 | Charlotte\'s Web Holdings Inc. | CWEB:CA | 6.070 | -0.08 $ | -1.30 % | 534,609 | $ 0 | 855369053 | TSX | 534609 | 6.070 | |
4125719 | Biome Grow Inc | BIOIF | 0.042 | 0.005 $ | 13.90 % | 200 | $ 0 | 4125719 | OTCQB | 200 | 0.042 | |
5620871 | Biome Grow Inc. | BIO:CNX | 0.045 | -0.005 $ | -10.00 % | 69,775 | $ 0 | 5620871 | CSE | 69775 | 0.045 | |
846669054 | Turning Point Brands Inc. | TPB | 45.120 | 0.94 $ | 2.13 % | 132,414 | $ 0 | 846669054 | NYSE | 132414 | 45.120 | |
392333.53 | Branded Legacy Inc | BLEG | 0.214 | 0.007 $ | 3.36 % | 50,688 | $ 0 | 392333.53 | OTCQB | 50688 | 0.214 |
Companies on U.S. exchanges are shown in $USD. Companies on Canadian exchanges are shown in $CAD.
Companies may have their stock listed on both a U.S. exchange and a Canadian exchange, in which case both securities are shown above.
2021-1-19 04:19pm
![]() Please wait as we collect the latest data for you. |
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Select Market Cap Range
to
Select Exchange
Select Price Range
to
Select Change % Range
to
Select Dollar Volume Range
to
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.