SEARCH FILTERS
marketcap | Name | Symbol | Price | Change $ | Change % | Volume | Dollar Volume | Market Cap | Exchange | svol | dvol | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36293671 | Radient Technologies Inc. | RTI:CA | 0.105 | 0 $ | 0.00 % | 517,086 | $ 0 | 36293671 | TSXV | 517086 | 0.105 | |
3518577 | Nutritional High International Inc. | SPLIF | 0.009 | -0.003 $ | -21.74 % | 2,529,839 | $ 0 | 3518577 | OTCPK | 2529839 | 0.009 | |
2062765 | Acacia Diversified Holdings Inc | ACCA | 0.038 | -0.004 $ | -9.52 % | 11,633,427 | $ 0 | 2062765 | OTCPK | 11633427 | 0.038 | |
20884283 | CLS Holdings USA Inc | CLSH | 0.165 | 0.005 $ | 3.16 % | 52,802 | $ 0 | 20884283 | OTCQB | 52802 | 0.165 | |
8406594 | Marijuana Company of America Inc | MCOA | 0.007 | -0.002 $ | -24.37 % | 496,527,423 | $ 0 | 8406594 | OTCPK | 496527423 | 0.007 | |
26490908 | Golden Leaf Holdings Ltd | GLH:CNX | 0.030 | 0.005 $ | 20.00 % | 5,096,450 | $ 0 | 26490908 | CSE | 5096450 | 0.030 | |
5864295 | Nutritional High International Inc | EAT:CNX | 0.015 | 0 $ | 0.00 % | 2,231,115 | $ 0 | 5864295 | CSE | 2231115 | 0.015 | |
20309696 | Golden Leaf Holdings Ltd | GLDFF | 0.023 | -0.001 $ | -3.77 % | 1,422,163 | $ 0 | 20309696 | OTCQB | 1422163 | 0.023 | |
48913889 | The Tinley Beverage Company Inc | TNY:CNX | 0.420 | 0.005 $ | 1.20 % | 197,865 | $ 0 | 48913889 | CSE | 197865 | 0.420 | |
2792972 | Vinergy Cannabis Capital Inc | VNNYF | 0.049 | 0.004 $ | 8.67 % | 500 | $ 0 | 2792972 | OTCQB | 500 | 0.049 | |
3712539 | Vinergy Cannabis Capital Inc. | VIN:CNX | 0.065 | 0 $ | 0.00 % | 95,073 | $ 0 | 3712539 | CSE | 95073 | 0.065 | |
27846382 | Tauriga Sciences Inc | TAUG | 0.150 | -0.004 $ | -2.54 % | 5,945,932 | $ 0 | 27846382 | OTCQB | 5945932 | 0.150 | |
94624242 | High Tide Inc. | HITIF | 0.213 | 0.008 $ | 3.66 % | 723,586 | $ 0 | 94624242 | OTCQB | 723586 | 0.213 | |
3943830 | Koios Beverage Corp | KBEVF | 0.050 | 0 $ | 0.00 % | 157,963 | $ 0 | 3943830 | OTCPK | 157963 | 0.050 | |
6930947 | GrowLife Inc | PHOT | 0.155 | 0.015 $ | 10.71 % | 1,241,630 | $ 0 | 6930947 | OTCQB | 1241630 | 0.155 | |
38158656 | Tinley Beverage Co Inc | TNYBF | 0.328 | 0.001 $ | 0.43 % | 138,247 | $ 0 | 38158656 | OTCQX | 138247 | 0.328 | |
13359286 | Radiko Holdings Corp | GEATF | 0.030 | 0.002 $ | 7.03 % | 8,500 | $ 0 | 13359286 | OTCPK | 8500 | 0.030 | |
332806393 | Neptune Wellness Solutions Inc. | NEPT:CA | 2.570 | 0.12 $ | 4.90 % | 459,041 | $ 0 | 332806393 | TSX | 459041 | 2.570 | |
261583235 | Neptune Wellness Solutions Inc. | NEPT | 2.020 | 0.09 $ | 4.66 % | 2,922,219 | $ 0 | 261583235 | NCM | 2922219 | 2.020 | |
27445712 | Canntab Therapeutics | PILL:CNX | 0.830 | 0.03 $ | 3.75 % | 111,327 | $ 0 | 27445712 | CSE | 111327 | 0.830 | |
4732596 | Koios Beverage | KBEV:CNX | 0.060 | 0 $ | 0.00 % | 214,325 | $ 0 | 4732596 | CSE | 214325 | 0.060 | |
354692561 | NewAge Inc. | NBEV | 2.970 | -0.04 $ | -1.33 % | 2,676,889 | $ 0 | 354692561 | NCM | 2676889 | 2.970 | |
111300800 | Icanic Brands Company Inc | ICNAF | 0.495 | 0.005 $ | 0.92 % | 623,328 | $ 0 | 111300800 | OTCQB | 623328 | 0.495 | |
3462875770 | Cresco Labs Inc | CL:CNX | 16.670 | 0.13 $ | 0.79 % | 1,402,832 | $ 0 | 3462875770 | CSE | 1402832 | 16.670 | |
38941023 | Plus Products Inc. | PLUS:CNX | 0.900 | -0.01 $ | -1.10 % | 122,274 | $ 0 | 38941023 | CSE | 122274 | 0.900 | |
30460534 | Plus Products Inc | PLPRF | 0.704 | -0.009 $ | -1.19 % | 149,230 | $ 0 | 30460534 | OTCQX | 149230 | 0.704 | |
2746203820 | Cresco Labs Inc. (Sub Voting) | CRLBF | 13.220 | 0.127 $ | 0.97 % | 2,196,400 | $ 0 | 2746203820 | OTCQX | 2196400 | 13.220 | |
16840707 | Core One Labs Inc. | COOL:CNX | 1.050 | 0.03 $ | 2.94 % | 1,079,153 | $ 0 | 16840707 | CSE | 1079153 | 1.050 | |
84605205 | High Tide Inc. | HITI:CNX | 0.190 | 0 $ | 0.00 % | 0 | $ 0 | 84605205 | CSE | 0 | 0.190 | |
6078075 | EXMceuticals Inc - Ordinary Shares | EXM:CNX | 0.150 | 0 $ | 0.00 % | 0 | $ 0 | 6078075 | CSE | 0 | 0.150 | |
8956372 | Bhang Inc - Ordinary Shares (Sub Voting) | BHNG:CNX | 0.085 | -0.005 $ | -5.56 % | 23,500 | $ 0 | 8956372 | CSE | 23500 | 0.085 | |
7766846 | Ionic Brands | IONC:CNX | 0.040 | 0.005 $ | 14.29 % | 710,178 | $ 0 | 7766846 | CSE | 710178 | 0.040 | |
349014764 | Vireo Health International Inc - Ordinary Shares (Sub Voting) | VREO:CNX | 3.530 | 0.11 $ | 3.22 % | 335,643 | $ 0 | 349014764 | CSE | 335643 | 3.530 | |
273724468 | Vireo Health International Inc (Sub Voting) | VREOF | 2.769 | 0.059 $ | 2.16 % | 389,687 | $ 0 | 273724468 | OTCQX | 389687 | 2.769 | |
67812797 | Better Choice Company Inc | BTTR | 1.380 | 0.05 $ | 3.76 % | 141,679 | $ 0 | 67812797 | OTCQX | 141679 | 1.380 | |
46902800 | Indus Holdings Inc. (Sub Voting) | INDXF | 1.400 | -0.07 $ | -4.76 % | 181,148 | $ 0 | 46902800 | OTCQX | 181148 | 1.400 | |
59633560 | Indus Holdings Inc - Ordinary Shares (Sub Voting) | INDS:CNX | 1.780 | -0.05 $ | -2.73 % | 55,746 | $ 0 | 59633560 | CSE | 55746 | 1.780 | |
8333667 | GL Brands Inc | GRLB | 0.014 | 0.001 $ | 7.69 % | 36,201 | $ 0 | 8333667 | OTCPK | 36201 | 0.014 | |
6010295 | International Cannabrands | INCB:CNX | 0.015 | 0 $ | 0.00 % | 0 | $ 0 | 6010295 | CSE | 0 | 0.015 | |
30989927 | Vext Science Inc. | VEXT:CNX | 1.330 | -0.08 $ | -5.67 % | 434,788 | $ 0 | 30989927 | CSE | 434788 | 1.330 | |
21314024 | BellRock Brands Inc (Sub Voting) | DXBRF | 0.169 | 0.009 $ | 5.31 % | 446,140 | $ 0 | 21314024 | Greys | 446140 | 0.169 | |
20871299 | BellRock Brands Inc. Subordinate Voting Shares | BRCK.U:CNX | 0.165 | 0.005 $ | 3.13 % | 378,102 | $ 0 | 20871299 | CSE | 378102 | 0.165 | |
24931745 | Vext Science Inc. | VEXTF | 1.070 | -0.03 $ | -2.73 % | 340,021 | $ 0 | 24931745 | OTCQX | 340021 | 1.070 |
Companies on U.S. exchanges are shown in $USD. Companies on Canadian exchanges are shown in $CAD.
Companies may have their stock listed on both a U.S. exchange and a Canadian exchange, in which case both securities are shown above.
2021-1-16 02:30am
![]() Please wait as we collect the latest data for you. |
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Select Market Cap Range
to
Select Exchange
Select Price Range
to
Select Change % Range
to
Select Dollar Volume Range
to
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.