SEARCH FILTERS
marketcap | Name | Symbol | Price | Change $ | Change % | Volume | Dollar Volume | Market Cap | Exchange | svol | dvol | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
237293297 | Skylight Health Group Inc. | SHG:CA | 1.360 | 0.11 $ | 8.80 % | 1,868,946 | $ 0 | 237293297 | TSXV | 1868946 | 1.360 | |
20580280 | TruTrace Technologies Inc. - Common Shares | TTT:CNX | 0.180 | -0.03 $ | -14.29 % | 871,910 | $ 0 | 20580280 | CSE | 871910 | 0.180 | |
6287574 | UA Multimedia Inc | UAMM | 0.016 | -0.001 $ | -4.62 % | 3,442,008 | $ 0 | 6287574 | OTCPK | 3442008 | 0.016 | |
11331648 | Bang Hldgs Corp | BXNG | 0.480 | -0.01 $ | -2.04 % | 15,864 | $ 0 | 11331648 | OTCPK | 15864 | 0.480 | |
Helix TCS Inc | HLIX | 0.960 | 0.01 $ | 1.07 % | 371,427 | $ 0 | OTCQB | 371427 | 0.960 | |||
37100147 | CBD Unlimited Inc | EDXC | 0.121 | 0.001 $ | 1.22 % | 542,299 | $ 0 | 37100147 | OTCPK | 542299 | 0.121 | |
2819191 | Medical Cannabis Payment Solutions | REFG | 0.038 | -0.001 $ | -1.83 % | 1,177,872 | $ 0 | 2819191 | OTCPK | 1177872 | 0.038 | |
74797802 | Singlepoint Inc | SING | 0.030 | 0.01 $ | 48.28 % | 197,320,103 | $ 0 | 74797802 | OTCPK | 197320103 | 0.030 | |
1057438 | Lift & Co. Corp | LIFT:CA | 0.015 | 0 $ | 0.00 % | 0 | $ 0 | 1057438 | TSXV | 0 | 0.015 | |
20640936 | Glance Technologies Inc. | PERK:CNX | 0.145 | -0.015 $ | -9.37 % | 1,392,021 | $ 0 | 20640936 | CSE | 1392021 | 0.145 | |
14268693 | Massroots Inc | MSRT | 0.029 | 0.004 $ | 14.68 % | 19,832,463 | $ 0 | 14268693 | OTCPK | 19832463 | 0.029 | |
24762527 | Global Cannabis | APP:CNX | 0.160 | 0.01 $ | 6.67 % | 748,859 | $ 0 | 24762527 | CSE | 748859 | 0.160 | |
9478.17 | Calyx Ventures Inc | CLYXF | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | 9478.17 | Greys | 0 | 0.000 | |
947816.58 | Calyx Ventures Inc. | CYX:CA | 0.010 | 0 $ | 0.00 % | 0 | $ 0 | 947816.58 | TSXV | 0 | 0.010 | |
20525618 | Leafbuyer Technologies Inc | LBUY | 0.248 | -0.002 $ | -0.70 % | 1,394,238 | $ 0 | 20525618 | OTCQB | 1394238 | 0.248 | |
19500490 | Global Cannabis Applications Corp | FUAPF | 0.126 | 0.011 $ | 9.57 % | 766,585 | $ 0 | 19500490 | OTCPK | 766585 | 0.126 | |
84563381 | Reliq Health Technologies Inc | RQHTF | 0.531 | -0.053 $ | -9.01 % | 5,247,341 | $ 0 | 84563381 | OTCPK | 5247341 | 0.531 | |
106639309 | Reliq Health Technologies Inc. | RHT:CA | 0.670 | -0.07 $ | -9.46 % | 8,195,933 | $ 0 | 106639309 | TSXV | 8195933 | 0.670 | |
95880381 | Akerna Corp. | KERN | 6.820 | 0 $ | 0.00 % | 3,214,012 | $ 0 | 95880381 | NCM | 3214012 | 6.820 | |
1937185640 | NIC Inc. | EGOV | 28.900 | 0.68 $ | 2.41 % | 522,916 | $ 0 | 1937185640 | NGS | 522916 | 28.900 | |
180848899 | Skylight Health Group Inc Com | SHGFF | 1.037 | 0.065 $ | 6.68 % | 367,900 | $ 0 | 180848899 | OTCQX | 367900 | 1.037 |
Companies on U.S. exchanges are shown in $USD. Companies on Canadian exchanges are shown in $CAD.
Companies may have their stock listed on both a U.S. exchange and a Canadian exchange, in which case both securities are shown above.
2021-2-11 07:54am
![]() Please wait as we collect the latest data for you. |
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Select Market Cap Range
to
Select Exchange
Select Price Range
to
Select Change % Range
to
Select Dollar Volume Range
to
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.