SEARCH FILTERS
marketcap | Name | Symbol | Price | Change $ | Change % | Volume | Dollar Volume | Market Cap | Exchange | svol | dvol | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5222200 | Affinor Growers Inc | RSSFF | 0.032 | 0.004 $ | 12.59 % | 22,723 | $ 0 | 5222200 | OTCQB | 22723 | 0.032 | |
3320557 | Neutra Corp | NTRR | 0.002 | -0.001 $ | -22.58 % | 60,102,154 | $ 0 | 3320557 | OTCPK | 60102154 | 0.002 | |
21821843 | Heliospectra AB ADR | HLSPY | 0.283 | -0.102 $ | -26.43 % | 6,003 | $ 0 | 21821843 | OTCQB | 6003 | 0.283 | |
7906682 | GreenGro Technologies Inc | GRNH | 0.014 | -0.002 $ | -13.38 % | 17,120,423 | $ 0 | 7906682 | OTCPK | 17120423 | 0.014 | |
6626106 | Affinor Growers Inc | AFI:CNX | 0.040 | 0.005 $ | 14.29 % | 3,246,417 | $ 0 | 6626106 | CSE | 3246417 | 0.040 | |
103670668 | Aero Grow International Inc | AERO | 3.020 | 0.02 $ | 0.67 % | 78,250 | $ 0 | 103670668 | OTCQB | 78250 | 3.020 | |
26490983 | Surna Inc. | SRNA | 0.112 | -0.018 $ | -13.85 % | 6,906,855 | $ 0 | 26490983 | OTCQB | 6906855 | 0.112 | |
11250190 | Belgravia Hartford Capital Inc | BLGVF | 0.028 | 0.008 $ | 40.00 % | 2,900 | $ 0 | 11250190 | OTCPK | 2900 | 0.028 | |
7295656 | Indoor Harvest Corp | INQD | 0.004 | -0 $ | -2.50 % | 17,633,178 | $ 0 | 7295656 | OTCPK | 17633178 | 0.004 | |
280603490 | Nuvus Gro Corp | NUVG | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | 280603490 | OTCPK | 0 | 0.000 | |
6832504 | Future Farm Technologies Inc | FFT:CNX | 0.040 | 0 $ | 0.00 % | 0 | $ 0 | 6832504 | CSE | 0 | 0.040 | |
2862932106 | GrowGeneration Corp. | GRWG | 52.310 | 1.2 $ | 2.35 % | 2,286,528 | $ 0 | 2862932106 | NCM | 2286528 | 52.310 | |
8557711 | Future Farm Technologies Inc | FFRMF | 0.050 | -0.008 $ | -14.36 % | 309,093 | $ 0 | 8557711 | OTCPK | 309093 | 0.050 | |
880577267 | Village Farms International Inc. | VFF | 13.330 | 0.68 $ | 5.38 % | 4,570,633 | $ 0 | 880577267 | NCM | 4570633 | 13.330 | |
68652348 | Smart Cannabis Corp - Class A | SCNA | 0.014 | 0.002 $ | 12.00 % | 9,689,397 | $ 0 | 68652348 | OTCPK | 9689397 | 0.014 | |
14062738 | Belgravia Capital Intl | BLGV:CNX | 0.035 | 0 $ | 0.00 % | 685,467 | $ 0 | 14062738 | CSE | 685467 | 0.035 | |
6441361 | Micron Waste Technologies | MWM:CNX | 0.115 | 0 $ | 0.00 % | 116,400 | $ 0 | 6441361 | CSE | 116400 | 0.115 | |
7212756 | Beyond Medical Technologies Com | MICWF | 0.360 | 0 $ | 0.00 % | 0 | $ 0 | 7212756 | CV EM | 0 | 0.360 | |
1120374377 | Village Farms International Inc. | VFF:CA | 16.960 | 0.73 $ | 4.50 % | 1,147,714 | $ 0 | 1120374377 | TSX | 1147714 | 16.960 | |
12182467887 | Scotts Miracle-Gro Company (The) | SMG | 218.760 | -2.13 $ | -0.96 % | 324,974 | $ 0 | 12182467887 | NYSE | 324974 | 218.760 |
Companies on U.S. exchanges are shown in $USD. Companies on Canadian exchanges are shown in $CAD.
Companies may have their stock listed on both a U.S. exchange and a Canadian exchange, in which case both securities are shown above.
2021-1-20 05:38am
![]() Please wait as we collect the latest data for you. |
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Select Market Cap Range
to
Select Exchange
Select Price Range
to
Select Change % Range
to
Select Dollar Volume Range
to
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.