SEARCH FILTERS
marketcap | Name | Symbol | Price | Change $ | Change % | Volume | Dollar Volume | Market Cap | Exchange | svol | dvol | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14060793 | GB Sciences Inc | GBLX | 0.055 | 0.005 $ | 10.22 % | 1,293,377 | $ 0 | 14060793 | OTCQB | 1293377 | 0.055 | |
43887635 | Cannabics Pharmaceuticals Inc | CNBX | 0.320 | -0.005 $ | -1.51 % | 451,994 | $ 0 | 43887635 | OTCQB | 451994 | 0.320 | |
33854750 | PharmaCyte Biotech Inc | PMCB | 0.016 | 0.001 $ | 8.97 % | 14,591,273 | $ 0 | 33854750 | OTCQB | 14591273 | 0.016 | |
386028556 | 22nd Century Group Inc. | XXII | 2.640 | -0.14 $ | -5.04 % | 2,532,626 | $ 0 | 386028556 | NYSE American | 2532626 | 2.640 | |
6737038 | Abattis Bioceuticals Corp | ATTBF | 0.016 | 0.002 $ | 13.48 % | 1,328,252 | $ 0 | 6737038 | OTCPK | 1328252 | 0.016 | |
5323232 | OWC Pharmaceutical Research Corp | OWCP | 0.011 | -0 $ | -1.40 % | 3,600,119 | $ 0 | 5323232 | OTCPK | 3600119 | 0.011 | |
59092969 | Axim Biotechnologies Inc | AXIM | 0.450 | -0.022 $ | -4.66 % | 311,903 | $ 0 | 59092969 | OTCQB | 311903 | 0.450 | |
12503845 | Cannabis Science Inc | CBIS | 0.005 | 0 $ | 0.00 % | 0 | $ 0 | 12503845 | OTCPK | 0 | 0.005 | |
131596.73 | Plandai Biotechnology Inc | PLPL | 0.001 | 0 $ | 0.00 % | 76,188,847 | $ 0 | 131596.73 | OTCPK | 76188847 | 0.001 | |
18767935 | CannaPharmaRx Inc | CPMD | 0.400 | -0.04 $ | -9.09 % | 125,327 | $ 0 | 18767935 | OTCPK | 125327 | 0.400 | |
InMed Pharmaceuticals Inc. | IMLFF | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | OTCQX | 0 | 0.000 | |||
37103747 | InMed Pharmaceuticals Inc. | IN:CA | 5.420 | 0.12 $ | 2.26 % | 13,213 | $ 0 | 37103747 | TSX | 13213 | 5.420 | |
38224331 | Abattis Bioceuticals Corp | ATT:CNX | 0.080 | 0 $ | 0.00 % | 0 | $ 0 | 38224331 | CSE | 0 | 0.080 | |
2504196 | Veritas Pharma Inc. | VRT:CNX | 0.150 | 0 $ | 0.00 % | 0 | $ 0 | 2504196 | CSE | 0 | 0.150 | |
105686638 | Zynerba Pharmaceuticals Inc. | ZYNE | 3.630 | 0.04 $ | 1.11 % | 887,278 | $ 0 | 105686638 | NSD | 887278 | 3.630 | |
4232295398 | GW Pharmaceuticals Plc | GWPH | 137.270 | 1.54 $ | 1.13 % | 367,557 | $ 0 | 4232295398 | NSD | 367557 | 137.270 | |
13651899 | Kalytera Therapeutics Inc. | KLY:CA | 0.025 | 0 $ | 0.00 % | 0 | $ 0 | 13651899 | TSXV | 0 | 0.025 | |
5545898 | Rising BioSciences Inc. | RBII | 0.340 | 0 $ | 0.00 % | 0 | $ 0 | 5545898 | OTCPK | 0 | 0.340 | |
43655870 | Tetra Bio-Pharma Inc | TBPMF | 0.149 | -0.006 $ | -3.68 % | 76,203 | $ 0 | 43655870 | OTCQB | 76203 | 0.149 | |
69201224 | CURE Pharmaceutical Holding Corp | CURR | 1.570 | 0.27 $ | 20.77 % | 133,614 | $ 0 | 69201224 | OTCQB | 133614 | 1.570 | |
146224795 | Corbus Pharmaceuticals Holdings Inc. | CRBP | 1.730 | -0.01 $ | -0.59 % | 4,897,158 | $ 0 | 146224795 | NSD | 4897158 | 1.730 | |
3050408 | Vitality Biopharma Inc | VBIO | 0.081 | 0.021 $ | 35.00 % | 43,773 | $ 0 | 3050408 | CV EM | 43773 | 0.081 | |
31534059 | Generex Biotechnology Corp | GNBT | 0.390 | 0.103 $ | 36.02 % | 1,669,565 | $ 0 | 31534059 | OTCQB | 1669565 | 0.390 | |
924883850 | Cara Therapeutics Inc. | CARA | 20.010 | 1.45 $ | 7.81 % | 708,247 | $ 0 | 924883850 | NSD | 708247 | 20.010 | |
5687240 | True Leaf Brands Inc. | MJ:CNX | 0.500 | 0 $ | 0.00 % | 116,740 | $ 0 | 5687240 | CSE | 116740 | 0.500 | |
5792902 | Revive Therapeutics Ltd - Ordinary Shares | RVV:CA | 0.080 | 0 $ | 0.00 % | 0 | $ 0 | 5792902 | TSXV | 0 | 0.080 | |
115908998 | Revive Therapeutics Ltd | RVVTF | 0.452 | -0.037 $ | -7.60 % | 2,510,970 | $ 0 | 115908998 | OTCPK | 2510970 | 0.452 | |
12679231 | Therapix Biosciences | TRPXY | 3.150 | 0 $ | 0.00 % | 5,006 | $ 0 | 12679231 | OTCQB | 5006 | 3.150 | |
3792426 | NanoSphere Health Sciences Inc | NSHS:CNX | 0.035 | 0 $ | 0.00 % | 295,255 | $ 0 | 3792426 | CSE | 295255 | 0.035 | |
1988315 | Nanosphere Health Sciences Inc | NSHSF | 0.025 | 0.007 $ | 35.98 % | 1,000 | $ 0 | 1988315 | Greys | 1000 | 0.025 | |
53548195 | Tetra Bio-Pharma Inc. | TBP:CA | 0.185 | -0.005 $ | -2.63 % | 344,251 | $ 0 | 53548195 | TSX | 344251 | 0.185 | |
1916545 | Veritas Pharma Inc | VRTHF | 0.115 | 0 $ | 0.00 % | 0 | $ 0 | 1916545 | Greys | 0 | 0.115 | |
53340657 | Halo Labs Inc | AGEEF | 0.077 | 0.007 $ | 9.22 % | 3,411,762 | $ 0 | 53340657 | OTCQB | 3411762 | 0.077 | |
87040035 | Emerald Bioscience Inc - Ordinary Shares | EMBI | 0.000 | 0 $ | 0.00 % | 0 | $ 0 | 87040035 | OTCQB | 0 | 0.000 | |
25245047 | Kannalife Inc | KLFE | 0.340 | 0 $ | 0.00 % | 0 | $ 0 | 25245047 | OTCQB | 0 | 0.340 | |
3131904 | Insys Therapeutics Inc. | INSYQ | 0.042 | 0 $ | 0.00 % | 0 | $ 0 | 3131904 | OTCPK | 0 | 0.042 | |
4979915 | Callitas Health Inc. | LILY:CNX | 0.295 | 0.025 $ | 9.22 % | 1,923,189 | $ 0 | 4979915 | CSE | 1923189 | 0.295 | |
2263598 | Callitas Health Inc | MPHMF | 0.110 | 0 $ | 0.00 % | 0 | $ 0 | 2263598 | OTCPK | 0 | 0.110 | |
61929711 | BetterLife Pharma Inc | BETRF | 1.470 | 0.24 $ | 19.47 % | 132,501 | $ 0 | 61929711 | OTCQB | 132501 | 1.470 |
Companies on U.S. exchanges are shown in $USD. Companies on Canadian exchanges are shown in $CAD.
Companies may have their stock listed on both a U.S. exchange and a Canadian exchange, in which case both securities are shown above.
2021-1-19 03:36pm
![]() Please wait as we collect the latest data for you. |
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Select Market Cap Range
to
Select Exchange
Select Price Range
to
Select Change % Range
to
Select Dollar Volume Range
to
Companies must have a material involvement in the cannabis or hemp industry to be included. All companies are assigned to a sector to denote their primary area of focus in the cannabis industry. Companies that are involved in multiple sectors are allocated to the sector that best represents their operations.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.
Sector allocations are completed based on an analysis of each company's public information including its financial statements, website, and management's public statements.
Sector allocations may be based on limited information, and may become outdated. Companies may provide misleading or false public information regarding their involvement in the cannabis industry.